<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazen Christensen &#187; linkedin</title>
	<atom:link href="http://hazenchristensen.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazenchristensen.com</link>
	<description>Don&#039;t Play Russian Roulette with Your Business!</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Social Media Revolution!</title>
		<link>http://hazenchristensen.com/2009/09/the-social-media-revolution/</link>
		<comments>http://hazenchristensen.com/2009/09/the-social-media-revolution/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:26:38 +0000</pubDate>
		<dc:creator>Hazen Christensen</dc:creator>
				<category><![CDATA[www.HazenChristensen.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hazentube]]></category>
		<category><![CDATA[internet income]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hazenchristensen.com/?p=158</guid>
		<description><![CDATA[Facebook, Twitter, LinkedIN, YouTube &#8211; Here are a few amazing stats - -80% of companies are using LinkedIN as their primary source for finding employees! -The Fastest growing segment on facebook is 55-65 year old Females! What do you think about that? WOW&#8230;. social media is here to stay&#8230; FIND your way in&#8230; it could [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;rel=0&amp;border=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;rel=0&amp;border=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Add me on Facebook!" href="http://www.facebook.com/hazenchr" target="_blank">Facebook</a>, <a title="Follow me on Twitter" href="http://www.twitter.com/hazenchr" target="_blank">Twitter</a>, <a title="Add me on LinkedIN" href="http://www.linkedin.com/hazenchristensen" target="_blank"> LinkedIN</a>, <a title="Add me on YouTube - MORE videos to come!" href="http://www.youtube.com/hazentube" target="_blank">YouTube</a> &#8211; Here are a few amazing stats -</p>
<blockquote><p>-80% of companies are using LinkedIN as their primary source for finding employees!<br />
-The Fastest growing segment on facebook is 55-65 year old Females!</p></blockquote>
<p>What do you think about that?  WOW&#8230;. social media is here to stay&#8230; FIND your way in&#8230; it could change your life!</p>
<p><img class="alignleft size-full wp-image-80" title="hazen-hac-signature" src="http://hazenchristensen.com/wp-content/uploads/2009/09/hazen-hac-signature.jpg" alt="hazen-hac-signature" width="50" height="54" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazenchristensen.com/2009/09/the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Audit Yourself&#8230;</title>
		<link>http://hazenchristensen.com/2009/09/78/</link>
		<comments>http://hazenchristensen.com/2009/09/78/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:11:05 +0000</pubDate>
		<dc:creator>Hazen Christensen</dc:creator>
				<category><![CDATA[www.HazenChristensen.com]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hazen]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hazenchristensen.com/?p=78</guid>
		<description><![CDATA[It’s time to give yourself a time audit from social media. Facebook and other social networks have connected us in ways we could have never done before. With all of these great innovations in networking, social media can also drastically hurt your profits. Why? Simply put they can be huge time wasters. When you are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-79" title="social-media-waste-of-time-300x213" src="http://hazenchristensen.com/wp-content/uploads/2009/09/social-media-waste-of-time-300x213.jpg" alt="social-media-waste-of-time-300x213" width="300" height="213" />It’s time to give yourself a time audit from social media. </strong></p>
<p>Facebook and other social networks have connected us in ways we could have never done before. With all of these great innovations in networking, social media can also drastically hurt your profits. Why? Simply put they can be huge time wasters. When you are spending valuable time checking away statuses or new pictures from an old flame, you could be spending time increasing your livelihood. You could be going out searching for new ways to increase your profits, increase your intelligence or build relationships with potential or current prospects.</p>
<p>Lots of people complain about their financial situations or where they are in life, yet they always seem to have time to answer surveys or quizzes on myspace or facebook. They have time to see which Friends TV show character they are or what their personality style is. Where does it get you in life to waste your time like this? How much money is added to your bank account when you learn that you are more like Aladdin than Goofy? Or that your baby will look more like Brad Pitt than Robert Pattinson? How many new clients will your score on Mafia Wars get you?  There is a reason why people are successes and why they fail. If you want to succeed you cannot waste your time with worthless quizzes, games or surveys. You must get out there and do something worthwhile. Meet new prospects. Pick up a book and read about your industry. Join a networking group. Start a blog. Do something worthwhile.</p>
<p><img class="alignnone size-full wp-image-80" title="hazen-hac-signature" src="http://hazenchristensen.com/wp-content/uploads/2009/09/hazen-hac-signature.jpg" alt="hazen-hac-signature" width="50" height="54" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hazenchristensen.com/2009/09/78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
